Health
Documentation Health
Coverage
Additionally, 1 of 7 repositories are referenced by an ADR (reported as coverage; not part of the score, since not every repository warrants a decision record). 0 are registered without a full digest.
Per-repository
| Repository | Score | Digest | Owner | Maturity | Diagram | Capability | Technology | Missing |
|---|---|---|---|---|---|---|---|---|
| Inexis Studios | 100% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| intelproducts | 100% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Lead / Opportunity Intelligence Platform | 100% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Outreach Agent | 100% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| PersonalOps | 100% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Shared Skills | 100% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Website Intelligence Lab | 100% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
How this is calculated. Each repository is scored against six documentation criteria —
has a full digest, has an owner, has a maturity, has ≥1 diagram, mapped to ≥1 capability, mapped to ≥1 technology — each worth an equal share. A repository's score is the
percentage of criteria met; the overall documentation score is the mean across all
7 registered repositories (including those without a digest). All values come from the
Portfolio Graph; missing attributes are listed verbatim, never inferred.