Health
Capability Health
0 orphan no providers & no consumers
1 underused provided but not consumed
0 undocumented no maturity
Per-capability
| Capability | Providers | Consumers | Maturity | Ventures | Intel products | Relations | Flags |
|---|---|---|---|---|---|---|---|
| Architecture & Docs Governance | 1 | 0 | operational | 1 | 0 | 3 | underused |
| Commercial Opportunity & Outreach | 2 | 1 | operational | 1 | 1 | 7 | ok |
| Intelligence Productization | 2 | 2 | operational | 2 | 1 | 10 | ok |
| Knowledge Intelligence | 1 | 4 | early-development | 2 | 1 | 8 | ok |
| Reproducible Evaluation | 1 | 1 | early-development | 2 | 0 | 5 | ok |
| Reusable AI Skills | 1 | 5 | operational | 3 | 1 | 13 | ok |
| Website Assessment Platform | 4 | 2 | mixed | 2 | 1 | 14 | ok |
How this is calculated. For each capability, providers and consumers are
counted from the
providedBy / consumedBy edges; ventures are the distinct
systems whose member repositories provide or consume it; intel products are related repositories in
the Intelligence Products layer; relations is the count of distinct connected nodes. A capability is
flagged orphan (no providers and no consumers), underused (provided but not consumed), or
undocumented (no maturity). Completeness = presence of provider, consumer, and maturity (out of 3).
All from the graph; nothing inferred.